Recipes

Classical
45' 966 cal
30' 827 cal 2,12€ B
50' 191 cal 0,87€ A
35' 877 cal 2,10€ C
60' 1406 cal 3,80€ C
35' 873 cal 3,51€ B
135' 495 cal 3,07€
20' 1389 cal 7,27€ A
60' 600 cal 0,81€ D
30' 511 cal 0,86€ B
145' 618 cal 3,75€ B
80' 692 cal 3,82€ A
95' 358 cal 1,80€
90' 655 cal 1,07€ B
20' 537 cal 1,34€ A
70' 329 cal 2,41€ A
No other recipe.